tournaments Games
tournament Results : 20/01/2024 19:00:00 -> 19/02/2024 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -Lego 10789 Marvel Spider-Man Car And Doctor Octopus
1 x Loot -
1 x Lego 10789 Marvel Spider-Man Car And Doctor Octopus
2 x 13330 Points
3 x 9330 Points
4 x 3670 Points
2 x 13330 Points
3 x 9330 Points
4 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
4 | majovo | 100 Points | |
4 | majovo | 150 Points | |
4 | majovo | 230 Points | |
4 | majovo | 150 Points | |
4 | majovo | 100 Points | |
4 | majovo | 150 Points | |
4 | majovo | 150 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 230 Points | |
4 | majovo | 150 Points | |
4 | majovo | 100 Points | |
4 | majovo | 230 Points | |
4 | majovo | 100 Points | |
4 | majovo | 150 Points | |
4 | majovo | 100 Points | |
4 | majovo | 150 Points | |
4 | majovo | 150 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 150 Points | |
4 | majovo | 150 Points | |
Next Page |