tournaments Games
tournament Results : 07/03/2020 19:00:00 -> 06/04/2020 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -A Set of Oppo Screen Protectors
1 x Loot -
1 x A Set of Oppo Screen Protectors
2 x 13330 Points
1 x 9330 Points
6 x 3670 Points
2 x 13330 Points
1 x 9330 Points
6 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
4 | fab6439 | 330 Points | |
4 | fab6439 | 100 Points | |
4 | fab6439 | 100 Points | |
4 | fab6439 | 230 Points | |
4 | fab6439 | 150 Points | |
4 | fabquarelle | 100 Points | |
4 | fabquarelle | 100 Points | |
4 | fabquarelle | 150 Points | |
4 | fabquarelle | 150 Points | |
4 | fabquarelle | 150 Points | |
4 | fabquarelle | 100 Points | |
4 | fabquarelle | 100 Points | |
4 | fabquarelle | 100 Points | |
4 | fabquarelle | 150 Points | |
4 | fabquarelle | 100 Points | |
4 | bandit1496 | 230 Points | |
4 | bandit1496 | 100 Points | |
4 | bandit1496 | 100 Points | |
4 | bandit1496 | 230 Points | |
4 | bandit1496 | 150 Points | |
4 | bandit1496 | 150 Points | |
4 | bandit1496 | 100 Points | |
4 | bandit1496 | 330 Points | |
4 | bandit1496 | 150 Points | |
4 | bandit1496 | 100 Points | |
4 | bandit1496 | 150 Points | |
4 | bandit1496 | 230 Points | |
4 | bandit1496 | 100 Points | |
4 | bandit1496 | 100 Points | |
4 | bandit1496 | 100 Points | |
Previous pageNext Page |